
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
IPDEBV 5.39% 2031-06-15 EURIPD 3 B.V. | Netherlands | 2031-06-15 | 5.389 | 5.75 |
IPDEBV 8.00% 2028-06-15 EURIPD 3 B.V. | Netherlands | 2028-06-15 | 8.000 | 6.24 |
IPDEBV 8.00% 2028-06-15 EURIPD 3 B.V. | Netherlands | 2028-06-15 | 8.000 | 6.24 |
IPDEBV 8.68% 2028-06-15 EURIPD 3 B.V. | Netherlands | 2028-06-15 | 8.675 | 13.19 |
IPDEBV 8.68% 2028-06-15 EURIPD 3 B.V. | Netherlands | 2028-06-15 | 8.675 | 13.19 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.